KB9NK 10 Meter Beacon -
28.2845 Mhz Location: Jamestown Township, Michigan USA - Grid EN72cu Latitude 42° 50' 3" N / Longitude 85° 48' 19" W 42.83467 N - 85.805278 W 42° 50.04' N - 085° 48.31' W beacon: 365/24/7
UTC - |
|||||||||||||||||||||||||||||||||
Beacon Log updated 3/11/09 |
|||||||||||||||||||||||||||||||||
Reports Received | |||||||||||||||||||||||||||||||||
SUBMIT A Beacon Report online | |||||||||||||||||||||||||||||||||
Beacon Construction | |||||||||||||||||||||||||||||||||
W5JO Beacon List | |||||||||||||||||||||||||||||||||
Grid Distance Calc | |||||||||||||||||||||||||||||||||
Lat / Long Conversion | |||||||||||||||||||||||||||||||||
splat splat | |||||||||||||||||||||||||||||||||
KB9NK-10 | |||||||||||||||||||||||||||||||||
aprs.he.fi | |||||||||||||||||||||||||||||||||
KB9NK APRS Server | |||||||||||||||||||||||||||||||||
aprs DB0ANF | |||||||||||||||||||||||||||||||||
findu APRS | |||||||||||||||||||||||||||||||||
APRS World | |||||||||||||||||||||||||||||||||
openaprs | |||||||||||||||||||||||||||||||||
openaprs map | |||||||||||||||||||||||||||||||||
QRZ KB9NK | |||||||||||||||||||||||||||||||||
time & date | |||||||||||||||||||||||||||||||||
Tropo | |||||||||||||||||||||||||||||||||
Solar Cycle | |||||||||||||||||||||||||||||||||
Solar Cycle 24 | |||||||||||||||||||||||||||||||||
Living Earth | |||||||||||||||||||||||||||||||||
orange SPOT | |||||||||||||||||||||||||||||||||
weather | |||||||||||||||||||||||||||||||||
weather snippets | |||||||||||||||||||||||||||||||||
DryDay | |||||||||||||||||||||||||||||||||
EUP | |||||||||||||||||||||||||||||||||
Snowmobile | |||||||||||||||||||||||||||||||||
Cabin Weather Station | |||||||||||||||||||||||||||||||||
Cabin Weather - Last 5 Days | |||||||||||||||||||||||||||||||||
cabin cabin snow paradise jeep p80 |
|||||||||||||||||||||||||||||||||
eQSL, QSL or email reports to:
![]() ![]() |